Class | Nur – KG | I- V | VI – VIII | IX – X | XI – XII |
---|---|---|---|---|---|
Registration Form | 500 | 500 | 500 | 500 | 500 |
Admission Fee | 25000 | 25000 | 25000 | 25000 | 25000 |
Security Deposit | 20000 | 20000 | 20000 | 20000 | 20000 |
Composite Charges (per annum) | 15000 | 15000 | 15000 | 15000 | 15000 |
Quarterly Tuition Fees | 20400 (Monthly 6800) | 24000 (Monthly 8000) | 25500 (Monthly 8500) | 28500 (Monthly 9500) | 31500 (Monthly 10500) |
Total fee payable at time of Admission. (composite Charges+ Tuition Fees) |
35400 | 39000 | 40500 | 43500 | 47000 |
Transport Fee | 1-6 KM | 6KM-12KM | 12Km-18KM |
(As per Distance/ per Month) | 2000 | 2800 | 3500 |